same impulse response with microphone correct possibe ?

user44455555

Registered
Thread Starter
Joined
Jan 16, 2021
Messages
137
Hello

Is it possible to add the microphone correction curve, maybe with enhance of rew or is there maybe a trick how can get a impulse response of the microphone curve ?. I record guitar speaker and notice with the mni dsp ears auricle in a quick test it sound more near as can hear from the real guitar speaker. The correction curve for the auricle is very complex it do at 3 khz much correction. see the FR hat diffrences are very much and a record of a guitar speaker at 60 cm with omnidiredctional microphone sound lots diffrent. so all in guitar world is a hack to get nice sound with not vocal microphones very near speaker. sound maybe nice but no real sound and real speaker sound lots better for me.

record with omnidirectional and ears.jpg


with this curve the step response need correct . the mic cal have also phase informations inside. but i think phase is not so important over 2 khz so phase correct i need not

mic curve.jpg
 

user44455555

Registered
Thread Starter
Joined
Jan 16, 2021
Messages
137
In the All SPL graph Measurement actions there is a button to merge the cal files to the impulse response.

thanks it work but i can not set in IR windows Left Window to 0 ms or 0.3 ms because it then have around 5 db changes in Low Bass range. seem this feature work phase linear. and btw i did not find any preferemce setting for the Left window (ms) parameter in the IR windows . it always default to 500 ms. Is there a way to set this to 0.3 ms or so ?. I need set this to low value for the impuls that it have low latency.

impulse response.jpg


with the omnidirectional there is only a very small noticable problem that can ignore. maybe it is because the file begin with -6.5 db or the phases in this file are the problem ? have you a idea to change file that it is good as the omnidirectional calibration file ?

this is from the ears

* Freq(Hz) SPL(dB) Phase(degrees)
*
10.0 -6.5 3.8
10.6 -6.1 3.7
11.2 -5.8 3.5
11.8 -4.9 3.4
12.5 -4.4 3.2
13.2 -3.8 3.1
14.0 -3.2 2.9
15.0 -2.7 2.7
16.0 -2.3 2.5
17.0 -1.9 2.3
18.0 -1.6 2.3
19.0 -1.5 2.2
20.0 -1.2 2.2
21.2 -1.1 2.1
22.4 -0.9 2.1
23.6 -0.8 2.1
25.0 -0.6 2.0
26.5 -0.5 2.0
28.0 -0.4 2.1
30.0 -0.4 2.2
31.5 -0.3 2.2
33.5 -0.3 2.2
35.5 -0.3 2.1
37.5 -0.2 2.2
40.0 -0.2 2.3
42.5 -0.3 2.4
45.0 -0.3 2.5
47.5 -0.2 2.5
50.0 -0.2 2.6
53.0 -0.1 2.7
56.0 -0.1 2.8
60.0 -0.1 3.0
63.0 0.0 3.0
67.0 0.0 3.2
71.0 0.0 3.3
75.0 -0.1 3.5
80.0 -0.1 3.6
85.0 -0.2 3.8
90.0 -0.3 4.0
95.0 -0.4 4.2
100.0 -0.4 4.4
106.0 -0.5 4.6
112.0 -0.5 4.8
118.0 -0.5 5.1
125.0 -0.5 5.3
132.0 -0.5 5.6
140.0 -0.5 5.9
150.0 -0.5 6.3
160.0 -0.5 6.6
170.0 -0.5 7.0
180.0 -0.5 7.4
190.0 -0.5 7.7
200.0 -0.6 8.1
212.0 -0.6 8.5
224.0 -0.7 8.9
236.0 -0.7 9.4
250.0 -0.8 9.9
265.0 -0.9 10.4
280.0 -1.0 10.9
300.0 -1.0 11.7
315.0 -1.1 12.2
335.0 -1.1 12.9
355.0 -1.1 13.6
375.0 -1.1 14.2
400.0 -1.2 15.1
425.0 -1.3 16.0
450.0 -1.4 16.9
475.0 -1.5 17.7
500.0 -1.5 18.6
530.0 -1.6 19.6
560.0 -1.7 20.6
600.0 -1.8 22.1
630.0 -1.8 23.0
670.0 -1.8 24.4
710.0 -1.8 25.8
750.0 -1.8 27.0
800.0 -1.7 28.7
850.0 -1.7 30.5
900.0 -1.7 32.3
950.0 -1.7 33.9
1000.0 -1.6 35.6
1060.0 -1.4 37.6
1120.0 -1.2 39.7
1180.0 -1.1 41.7
1250.0 -0.9 44.2
1320.0 -0.8 46.7
1400.0 -0.6 49.3
1500.0 -0.4 52.3
1600.0 -0.1 55.4
1700.0 0.2 58.3
1800.0 0.5 60.8
1900.0 0.8 62.9
2000.0 1.1 65.1
2120.0 1.4 68.0
2240.0 1.7 71.6
2360.0 2.1 75.7
2500.0 2.7 81.2
2650.0 3.5 87.8
2800.0 4.6 95.1
3000.0 6.7 103.6
3150.0 8.8 108.9
3350.0 12.1 110.3
3550.0 15.5 104.0
3750.0 18.5 91.9
4000.0 21.0 67.5
4250.0 22.1 37.9
4500.0 21.1 7.4
4750.0 18.3 -8.2
5000.0 16.4 -12.1
5300.0 15.7 -17.5
5600.0 14.3 -33.6
6000.0 10.2 -43.1
6300.0 7.7 -39.4
6700.0 5.7 -30.4
7100.0 4.5 -22.5
7500.0 3.7 -16.5
8000.0 3.1 -10.1
8500.0 2.8 -5.4
9000.0 2.4 -2.4
9500.0 2.2 -0.8
10000.0 1.9 0.1
10600.0 1.5 0.5
11200.0 1.1 0.4
11800.0 0.6 0.2
12500.0 0.0 0.0
13200.0 -0.7 -0.1
14000.0 -1.5 0.1
15000.0 -2.4 0.3
16000.0 -3.2 0.7
17000.0 -4.1 1.0
18000.0 -4.8 1.0
19000.0 -5.2 0.9
20000.0 -5.6 0.6
 

John Mulcahy

REW Author
Joined
Apr 3, 2017
Messages
7,342
i can not set in IR windows Left Window to 0 ms or 0.3 ms because it then have around 5 db changes in Low Bass range
If you start to truncate the impulse response rise you will of course affect the shape of the frequency response. It is generally a bad thing to do

seem this feature work phase linear
No, it doesn't.

i did not find any preferemce setting for the Left window (ms) parameter in the IR windows . it always default to 500 ms. Is there a way to set this to 0.3 ms or so ?. I need set this to low value for the impuls that it have low latency.
Analysis preferences. You can set whatever you want, but such low values are a bad idea.
 

user44455555

Registered
Thread Starter
Joined
Jan 16, 2021
Messages
137
normaly when set 0.3 ms before the peak happen all important of the impulse is in . see with the omnidirectional calibration file. it have much less pre ring

omnidirectional.jpg


with cal file not merged there is not so much pre ring. step response look strange i assume because of the lots changes need in cal file . headphone measure have too such a step response

after measure only.jpg
 

user44455555

Registered
Thread Starter
Joined
Jan 16, 2021
Messages
137
If you start to truncate the impulse response rise you will of course affect the shape of the frequency response. It is generally a bad thing to do


No, it doesn't.


Analysis preferences. You can set whatever you want, but such low values are a bad idea.

Addition . here is the FR diffrence when left window is set to 4 ms and 0.3 ms . there is only few diffrence but 4 ms latency is not good. to get precise 60 hz need over 20 ms

compare 4 ms (2).jpg


compare 0.3.jpg


with the omidirectional measure there is not such a problem with left window 0.3 ms

i have attach the measure file without the createt
 

Attachments

  • marshall with without ears 2.mdat
    4.9 MB · Views: 10
Last edited:
Top Bottom